Announcement

Collapse
No announcement yet.

Move-Up List for End of Year 2016 (Must Move Up for 2017)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Move-Up List for End of Year 2016 (Must Move Up for 2017)

    ASA# First Name Last Name Earnings Event ID Total Top 5 Top 10's
    Move-Up From Bow Novice to Hunter, Men's K40, Open C or higher Class ($300.00)
    45336 Chris Moore $304.00 TX $304.00
    44935 Bryce Pryor $322.00 TX $322.00
    46274 Jessee Scott $455.00 GA $455.00
    44536 Barry McKim $329.00 GA $329.00
    45225 Dustin Bobo $382.00 $382.00
    34284 Jeff Mullis, Jr $316.00 $316.00
    44756 Jeremy Beckley $314.00 $314.00
    44873 Aric Payne $383.00 $383.00
    44090 Greg Baine $370.00 IL $370.00
    42652 Dennis Sneed $328.00 IL $328.00
    45349 Chris Fraley $316.00 IL $316.00
    47217 Eddie Hickerson $376.00 Classic $376.00
    28628 Gracen Shoffner $330.00 Classic $330.00
    44623 John Hudgens $396.00 Classic $396.00
    47333 Brandon Hughes $311.00 Classic $311.00
    Move-Up from Open C to Open C, Open B, Hunter or Higher Class ($400.00)
    ASA # F Name L Name $ Won Comments
    43778 Jared Danke $759.00 TX $759.00
    35610 Randy Hunt $421.00 TX $421.00
    44676 Caleb Evans $1,039.00 GA $1,039.00
    9627 Don Gardner $618.00 GA $618.00
    46889 Wesley Kinder $559.00 GA $559.00
    24009 Heath McGill $503.00 GA $503.00
    17812 Steve Smith $460.00 GA $460.00
    45234 Cody Waters $549.00 GA $549.00
    44934 Rick Pryor $677.00 $677.00
    13349 Brady Hempen $536.00 $536.00
    43382 Michael Hulbert $422.00 $422.00
    46225 Cole Smith $408.00 $408.00
    34015 Rusty Wallace $ 442.00 $ 442.00
    34151 Jonathan Macik $588.00 $588.00
    35700 Joe Combs $492.00 $492.00
    19095 Jeremy Harbin $537.00 $537.00
    39810 Keldon Jones $525.00 Classic $525.00
    46757 Tyler Woodworth $411.00 Classic $411.00
    47551 Dane Johnson $660.00 Classic $660.00
    42942 Jason Fuson $656.00 Classic $656.00
    46965 James Morton $505.00 Classic $505.00
    42620 J Karlo Andrada $604.00 Classic $604.00
    44692 Braxton French $518.00 Classic $518.00
    40927 Jeremy Seymour $481.00 Classic $481.00
    42512 Jeremiah Oalmann $452.00 Classic $452.00
    Move-Up from Semi-Professional to Professional ($2000.00 and 1 Top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won SOY Total Top 5 Top 10's
    41373 Kyle Dowe $2,441.00 $1,200.00 $3,641.00 2 2
    37354 Brent Qualls $1,963.00 $800.00 $2,763.00 3 1
    17103 David Rose $2,979.00 $2,000.00 $4,979.00 5
    17432 Derek Carter $2,152.00 $2,152.00 2 1
    Move-Up from Open A to Semi-Professional, Known 50 or above ($720.00 and 1 Top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 10's
    34190 Lance Dorin $1,345.00 $1,300.00 $2,645.00 3
    37973 Brandon Shehan $1,546.00 $520.00 $2,066.00 4 1
    32861 Jonathan Shadell $1,367.00 $780.00 $2,147.00 3
    37282 Stephen Tanner $1,667.00 $1,667.00 5
    39883 Jason Dickey $756.00 $756.00 3
    33293 Seth Greene $749.00 $749.00 2
    35638 Adam Tomberlin $1,312.00 $1,312.00 3 1
    36463 James Weeks $770.00 $770.00 2
    33295 Matt Meeks $751.00 $751.00 1 1
    38270 Daniel Fowler $744.00 $744.00 1 1
    Move-Up from Open B to Open A, K 50 or above ($600.00 & 1 Top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won $Soy $Total Top 5 Top 10's
    40155 Dylan Coles $1,180.00 $520.00 $1,700.00 3 1
    33920 Samuel Smith $1,152.00 $1,300.00 $2,452.00 3
    38431 Daniel Mills $1,106.00 $780.00 $1,886.00 2
    37273 Keith Ahlstrom $910.00 $910.00 1 2
    33216 Archer Merritt $909.00 $909.00 2 1
    39662 Robert Mc Keehan $892.00 $892.00 2 1
    38516 Drew Trull $828.00 $828.00 2
    18548 John Fielder $811.00 $811.00 2 1
    24251 Colton Watkins $723.00 $723.00 1 1
    41720 Steve Brecount Jr $709.00 $709.00 1 1
    42517 Sam Greene $616.00 $616.00 1 1
    Move-Up from K45 to Open B, Open A or K50 Calss ($600.00 and 1 top 5 or 2 top 10)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 10's
    35741 Ethan King $2,164.00 $2,000.00 $4,164.00 2
    43439 Brandon Bennett $2,017.00 $1,200.00 $3,217.00 1 1
    37813 Jaime Vaughn $1,330.00 $1,330.00 2
    35593 Luke Horn $1,230.00 $1,230.00 2 1
    37636 Josh Isenhoff $1,134.00 $800.00 $1,934.00 2 2
    38307 Rodney Chambers $1,018.00 $1,018.00 1 2
    37743 Sammy Closser $826.00 $826.00 2
    29657 Ryan Lockhart $819.00 $819.00 1 2
    43183 James Smith $805.00 $805.00 1
    37809 Ryan Hurt $752.00 $752.00 1
    70893 Mike Carr $716.00 $716.00 2
    29020 Marty Cecil $689.00 $689.00 1
    45944 Derrick Minton $619.00 $619.00 1
    41448 Michael Bonack $615.00 $615.00 1

  • #2
    Move-Up from Hunter to Hunter Elite, Open B or above ($480.00 & 1 Top 5 or 2 top 10's)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 10's
    42067 Matt Coleman $753.00 $500.00 $1,253.00 4 1
    43585 Daniel Scott $600.00 $200.00 $800.00 1 1
    70860 Virgil Murray $598.00 $300.00 $898.00 2 1
    41209 Mike Tallent $533.00 $533.00 1
    Move-Up from Women's Open A to Women's Pro ($600.00 and 1 top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 10's
    28174 Billie Rae Larkins $865.00 $250.00 $1,115.00 5
    70723 Megan Freeman $731.00 $100.00 $831.00 4
    38932 Kayla Whitacre $615.00 $615.00 4
    33713 Sarah Martin $518.00 $150.00 $668.00 3
    Move-Up from Women's Open B to Women's K45, Women's Open A or Higher ($480.00 and 1 Top 5 or 2 top 10's)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 10's
    40953 Crystal Mulvaney $564.00 $200.00 $764.00 4
    Move-Up from Womens K40 to Women's Open B or Higher ($480.00 and 1 Top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won $SOY $Total Top 5 Top 5's
    46883 Bailey Smith $1,075.00 $750.00 $1,825.00 4
    37578 Hannah Lane $973.00 $450.00 $1,423.00 3 1
    42037 Jamie Mc Keehan $823.00 $300.00 $1,123.00 2 2
    43261 Erica Faulkner $661.00 $661.00 2 1
    44810 Kelsey Primm $629.00 $629.00 2 2
    40030 Lesley Winker $549.00 $549.00 1 3
    Move-Up from Women's Hunter to Hunter Elite, Women's Open B, Known 40 or Higher ($360.00 and 1 Top 5 or 2 Top 10's)
    ASA # F Name L Name $ Won SOY Total Top 5 Top 5's
    38467 Lauren Stacey $728.00 $600.00 $1,328.00 4 1
    41634 Kelli Blair $511.00 $360.00 $871.00 3
    42022 Natalie Brockman $483.00 $483.00 1 3
    43747 Gina Lawless $435.00 $435.00 2 1
    38002 Janice Mc Gregor $412.00 $412.00 2
    41313 Hanna Abt $399.00 $399.00 1 2
    40301 Ashley Holt $391.00 $391.00 2
    46467 Sarah Cooper $300.00 $240.00 $540.00 2

    Comment

    Working...
    X